Order
Gene Kilgore's
RANCH VACATIONS
The essential guide to dude, guest, and working cattle ranches worldwide.
Locations

Feature/Amenity:
Hiking — Guided
320 Guest Ranch Gallatin Gateway, MT USA
| Season: | Year round |
| Capacity: | 200 guests |
| Rates: | Please call for lodging rates, packages, and special discounts. |
| Activities: | Summer: Trail rides, fishing, fishing trips with professional... (more) |
4UR Ranch Creede, CO USA
| Season: | June-September |
| Capacity: | 45 |
| Rates: | $2,275/week double occupancy, $2,450/week single occupancy |
| Activities: | Fly Fishing on our 6 miles of Goose Creek, Rio Grande,... (more) |
7D Ranch Cody, WY USA
| Season: | June 12 - September 18 |
| Capacity: | 32 guests |
| Rates: | Cabin for one $1875 per adult/week; Cabin for two $1820 per adult/week; Cabin for three $1760 per adult/week; Cabin for four $1715 per adult/week; Cabin for five or more $1680/week per adult. |
| Activities: | The 7D... (more) |
Alisal Guest Ranch Solvang, CA USA
| Season: | Year-round. |
| Capacity: | 200 |
| Rates: | Studios $445/$515 single/double occupany; Deluxe Studios $500/$570 single/double occupancy; Junior Suites $555/$625 single/double occupancy; Select Suites $580/$650 single/double occupancy; Deluxe... |
| Activities: | Golf (two 18-hole courses), horseback riding, fishing and... (more) |
Averill's Flathead Lake Lodge Bigfork, MT USA
| Season: | Family Season: June through early September. Group Season: May-June & September-October |
| Capacity: | 120 guests |
| Rates: | Sunday-Sunday, all-inclusive. Rates are per person, per week. Adults $3346; teens, $2464; Group/business rates, please call for details. |
| Activities: | The Lodge offers the ultimate family vacation with unlimited... (more) |
Bar 10 Ranch Mohave County, AZ USA
| Season: | Peak season: May thru September. Off-season: October thru April (closed November 16 thru January 31) |
| Capacity: | 45 - 60 overnight guests; much larger groups are welcome to participate in our day tour packages. |
| Rates: | Peak Season: $193.00/night per person for stay including ranch activities, 3 meals & lodging (meals & lodging also available separately); 3-day Outdoor Odyssey $567.00 includes all lodging, meals,... |
| Activities: | Horseback riding; ranch demonstrations; ATV tours; helicopter... (more) |
Black Mountain Ranch McCoy, CO USA
| Season: | May 24th - September 20th |
| Capacity: | 35 |
| Rates: | 1 week double occupancy: $2,365. 1 week single occupancy: $2,585. |
| Activities: | Unlimited horseback riding and instruction, genuine longhorn cattle... (more) |
Brooks Lake Lodge Dubois, WY USA
| Season: | June 26th to September 15th |
| Capacity: | 36 (8 cabins, 7 lodge rooms) |
| Rates: | 340 |
| Activities: | Summer activities include horseback riding, guided/unguided... (more) |
Chico Basin Ranch Colorado Springs, CO USA
| Season: | Year-Round |
| Capacity: | 2 Families or Equivalent |
| Rates: | $1495 for 6 day, 6 night package, $300 daily |
| Activities: | WORKING RANCH EXPERIENCE: We emphasize learning about herding... (more) |
Clayoquot Wilderness Resort Tofino, British Columbia Canada
| Season: | May - September |
| Capacity: | 49 |
| Rates: | $4750 -$5500 (3 nights), $5700 - $6600 (4 nights), $9450 - $11,000 (7 nights) |
| Activities: | All inclusive activities include guided and highly... (more) |
CM Ranch Dubois, WY USA
| Season: | June 7- September 20, 2009 |
| Capacity: | 50 |
| Rates: | $1400-1550 per week |
| Activities: | During the day, you can ride, fish, hike, swim or relax with... (more) |
Coffee Creek Ranch Trinity Center, CA USA
| Season: | Easter to Thanksgiving |
| Capacity: | 50 |
| Rates: | $967 to $1375 weekly; Daily $193 to $275 |
| Activities: | All-Inclusive Horseback riding (excluding lessons and... (more) |
Colorado Trails Ranch Durango, CO USA
| Season: | June 3 to September 23, arrive Sunday afternoon and depart the following Sunday after breakfast. |
| Capacity: | 55 |
| Rates: | $2,150-$2,500 |
| Activities: | At Colorado Trails Ranch, there's a wide range of daytime... (more) |
Covered Wagon Ranch Gallatin Gateway, MT USA
| Season: | June 1 through September 23 |
| Capacity: | 24 |
| Rates: | $940-1860/adult 6 night stay; offer Rider and Non-Rider Rates; Peak & Off Peak Rates; discounts available |
| Activities: | Exceptional horseback trail riding is our primary offering to... (more) |
Crossed Sabres Ranch Cody, WY USA
| Season: | Year Round |
| Capacity: | 40 |
| Rates: | $125 for 1 Person, $145 for 2 persons, $20 each additional person |
| Activities: | Many diverse trails for horseback riding, hiking, guided fly... (more) |
Crystal Ranch Lodge and Resort Altamont, UT USA
| Season: | Year Round |
| Capacity: | 8 |
| Rates: | call for rates |
| Activities: | At the Crystal Ranch, our guided fly fishing is our marquis... (more) |
Diamond D Ranch Stanley, ID USA
| Season: | June 1 - Oct. 15, 2012. |
| Capacity: | 35- 40, depending on size of family that fills each cabin. |
| Rates: | $1475 (Teens $1275) WEEKLY, $240 adults ($220 teens) DAILY |
| Activities: | The Diamond D Ranch is situated in the largest wilderness... (more) |
Echo Valley Ranch & Spa Jesmond, Clinton, British Columbia Canada
| Season: | April-October, December, January |
| Capacity: | 40 guests; 50 on group bookings |
| Rates: | All inclusive packages starting from CAD $235 per person, per night. Other packages available: Experience Package, Wedding Package, Honeymoon Package, Elopement Package, Ranch by Rail Package,... |
| Activities: | **Echo Valley Soft Adventure--Sitting amidst the breathtaking... (more) |
Estancia Corralito La Paz, Cordoba Argentina
| Season: | From July to April |
| Capacity: | 10 guests |
| Rates: | Sierra Ride or Stationary Program: US$ 160 per day (per person); Prices include meals, accommodations, guides, horses and tack. |
| Activities: | Horseback riding on stationary program or Sierra Grande ride... (more) |
Estancia del Cielo, The Ranquilco Lodge El Huecu, Patagonia Argentina
| Season: | Year Round |
| Capacity: | 10 guests |
| Rates: | All-inclusive, 7-night Ranquilco Lodge stay US $2100 - $2625 |
| Activities: | Horseback Riding: The more) |
Estancia Los Potreros Cordoba, Cordoba Argentina
| Season: | Year round |
| Capacity: | 12 but for a private party 24 |
| Rates: | $360 pppn all included |
| Activities: | Every day at the more) |
Estancia Santa Maura Buenos Aires, Buenos Aires Argentina
| Season: | All year round |
| Capacity: | 10 |
| Rates: | US $ 460 per person, per week |
| Activities: | Santa Maura is a perfect place for families and friends to... (more) |
Fazenda Laranjal Jacarezinho, Parana, Parana Brazil
| Season: | All Year Round |
| Capacity: | 12 adults and 6 children |
| Rates: | US$ 120/day |
| Activities: |
We have a swimming pool off the side porch, a |
Fazenda Santa Cruz Miranda, MS, Brazil, Mato Grosso do Sul Brazil
| Season: | Year round |
| Capacity: | 4 adult plus 2 children or teens |
| Rates: | US$200 per day |
| Activities: | Santa Cruz is an economically sustainable, ecologically and... (more) |
Geronimo Trail Guest Ranch Winston, NM USA
| Season: | March-November |
| Capacity: | 12 |
| Rates: | Adults: $274/night for 3 or 4 night stay, 5-7 nights: $255/night, Children 4-11: $222/night, Non-Riders: $209/night, ASK US ABOUT CURRENT SPECIALS FOR JUNE & JULY! 7 or more guests: Call or Email... |
| Activities: | Whether our visitors come to ride or hike, they have truly... (more) |
Hacienda La Alegria Quito, Quito Ecuador
| Season: | We operate year-round |
| Capacity: | 20 |
| Rates: | B&B $65, $240/day, volcano ride $2,400/10days |
| Activities: | Amazing horseback riding adventures, hiking to the cloud... (more) |
Hidden Meadow Ranch Greer, AZ USA
| Season: | Year round |
| Capacity: | 12 luxurious log cabins, sleep up to 5 each |
| Rates: | Starting at $525.00 per night for Rancher's Package which includes three gourmet meals per day and all ranch-sponsored activities. Hideaway Package starts at $400 and includes three gourmet meals a... |
| Activities: | Our concierge is available to assist you in planning... (more) |
Hills Health and Guest Ranch 108 Mile Ranch, British Columbia Canada
| Season: | Year round, all holidays |
| Capacity: | 150 |
| Rates: | European/American packages available. Children and group rates available. |
| Activities: | Outside of our extensive riding program, guests are invited... (more) |
Home Ranch Clark, CO USA
| Season: | Summer: May-October Winter: December-March **Horsemanship clinics-summer |
| Capacity: | 45-50 |
| Rates: | ~Summer 2012: *Lodge Rooms $5665-$6250 (double occupancy for one week) *Cabins $6250 and up depending on occupancy (week long stay) ~Winter 2012: *Lodge rooms $475 per night, double occupancy... |
| Activities: | Horseback riding is the main summer activity on the ranch.... (more) |
Lane Guest Ranch Estes Park, CO USA
| Season: | June 12th until August 26, 2012 |
| Capacity: | 60 guests with 30 staff to serve you. |
| Rates: | All inclusive per day. Adults $209. (lower kids rates) Plus service and tax. Anniversary & Honeymoon Packages.& Romance packages at same price. 4 night minimum stay. |
| Activities: | Horseback riding & instruction, overnight pack trips,... (more) |




