Order
Gene Kilgore's
RANCH VACATIONS
The essential guide to dude, guest, and working cattle ranches worldwide.
Locations

Feature/Amenity:
Organic Foods
- Page:
- 1
Bar W Guest Ranch on Spencer Lake Whitefish, MT USA
| Season: | Year round |
| Capacity: | 44 guests |
| Rates: | Spring/Fall Dbl Occ 6 Night: $1275-$1755/ Summer Dbl Occ$1695 -$2265 |
| Activities: | Our horseback-riding program is the ranch's main... (more) |
Chico Basin Ranch Colorado Springs, CO USA
| Season: | Year-Round |
| Capacity: | 2 Families or Equivalent |
| Rates: | $1495 for 6 day, 6 night package, $300 daily |
| Activities: | WORKING RANCH EXPERIENCE: We emphasize learning about herding... (more) |
Clayoquot Wilderness Resort Tofino, British Columbia Canada
| Season: | May - September |
| Capacity: | 49 |
| Rates: | $4750 -$5500 (3 nights), $5700 - $6600 (4 nights), $9450 - $11,000 (7 nights) |
| Activities: | All inclusive activities include guided and highly... (more) |
Coffee Creek Ranch Trinity Center, CA USA
| Season: | Easter to Thanksgiving |
| Capacity: | 50 |
| Rates: | $967 to $1375 weekly; Daily $193 to $275 |
| Activities: | All-Inclusive Horseback riding (excluding lessons and... (more) |
Echo Valley Ranch & Spa Jesmond, Clinton, British Columbia Canada
| Season: | April-October, December, January |
| Capacity: | 40 guests; 50 on group bookings |
| Rates: | All inclusive packages starting from CAD $235 per person, per night. Other packages available: Experience Package, Wedding Package, Honeymoon Package, Elopement Package, Ranch by Rail Package,... |
| Activities: | **Echo Valley Soft Adventure--Sitting amidst the breathtaking... (more) |
Estancia Corralito La Paz, Cordoba Argentina
| Season: | From July to April |
| Capacity: | 10 guests |
| Rates: | Sierra Ride or Stationary Program: US$ 160 per day (per person); Prices include meals, accommodations, guides, horses and tack. |
| Activities: | Horseback riding on stationary program or Sierra Grande ride... (more) |
Estancia del Cielo, The Ranquilco Lodge El Huecu, Patagonia Argentina
| Season: | Year Round |
| Capacity: | 10 guests |
| Rates: | All-inclusive, 7-night Ranquilco Lodge stay US $2100 - $2625 |
| Activities: | Horseback Riding: The more) |
Estancia Los Potreros Cordoba, Cordoba Argentina
| Season: | Year round |
| Capacity: | 12 but for a private party 24 |
| Rates: | $360 pppn all included |
| Activities: | Every day at the more) |
Fazenda Caete Santa Branca, Sao Paulo Brazil
| Season: | January; June; July; December |
| Capacity: | 10 |
| Rates: | 250,00 |
| Activities: | Horseback riding or hiking on trails along pastures and through... (more) |
Fazenda Laranjal Jacarezinho, Parana, Parana Brazil
| Season: | All Year Round |
| Capacity: | 12 adults and 6 children |
| Rates: | US$ 120/day |
| Activities: |
We have a swimming pool off the side porch, a |
H F Bar Ranch Saddlestring, WY USA
| Season: | June 1 - September 30 |
| Capacity: | 110 |
| Rates: | $260 per day for everyone 5 and over |
| Activities: | Over 220 horses which are assigned for the week to each... (more) |
Hidden Meadow Ranch Greer, AZ USA
| Season: | Year round |
| Capacity: | 12 luxurious log cabins, sleep up to 5 each |
| Rates: | Starting at $525.00 per night for Rancher's Package which includes three gourmet meals per day and all ranch-sponsored activities. Hideaway Package starts at $400 and includes three gourmet meals a... |
| Activities: | Our concierge is available to assist you in planning... (more) |
Highland Ranch Philo, CA USA
| Season: | Year round |
| Capacity: | 25 |
| Rates: | All Inclusive Food, Drinks & Activities. Daily: $295 Weekly: 1,475 (Off-season daily rates from 11/1-3/31 of $245.) |
| Activities: | Activities listed are included in daily rate: Horseback... (more) |
Red Horse Mountain Ranch Harrison, ID USA
| Season: | Summer Season: May 17-October 31 |
| Capacity: | 47 |
| Rates: | starting at $1995 per week |
| Activities: | In addition to our horse program, we offer a variety of... (more) |
Red Reflet Guest Ranch Ten Sleep, WY USA
| Season: | year round |
| Capacity: | 18-28 |
| Rates: | $500/day in peak Season |
| Activities: | Unlimited riding, riding lessons and guided rides appropriate... (more) |
Sierra Ranch Retreat Taylosville, CA USA
| Season: | Year Round |
| Capacity: | 70 with multiple on site homes |
| Rates: | Price depends on selected package |
| Activities: | Adventure is one thing there is never a shortage of at Sierra... (more) |
Siwash Lake Ranch Cariboo Cowboy Country, British Columbia Canada
| Season: | Mid-May through September |
| Capacity: | 16 - 24 |
| Rates: | Starting at $795 per night per person for an all-inclusive Siwash Signature Experience--luxury accommodation in our exclusive, boutique lodge, barn loft, or ultra-private tent suites; fine dining,... |
| Activities: | Extraordinary! Eco-adventure, horses & nature entwine in... (more) |
Smith Fork Ranch Crawford, CO USA
| Season: | May 25th - November 1st 2012 |
| Capacity: | 26 guests |
| Rates: | starting at $3200 for six nights including accommodations, guided activities, all meals, non-alcoholic beverages, and on ranch amenities |
| Activities: | A full slate of activities and adventures designed for those... (more) |
Tod Mountain Ranch Heffley Creek, British Columbia Canada
| Season: | 1st May to mid -October |
| Capacity: | 16 |
| Rates: | From CAD$1,355 6 nights all inclusive. No single supplements for lone travellers |
| Activities: | Horseback riding is, of course, the main activity here at the... (more) |
Triangle C Ranch Dubois, WY USA
| Season: | Late May to Mid-October and Late December to Mid-March |
| Capacity: | 45-50 |
| Rates: | $2250/discounted to $1950 week; Non-rider $2050; Saturday night upgrade $250/person |
| Activities: | Horseback riding, hiking, fly fishing,swimming, steak cookouts,... (more) |
Triple Creek Ranch Darby, MT USA
| Season: | January, February, April through December |
| Capacity: | 60 |
| Rates: | Starting at $950 per night, per couple. |
| Activities: | Our all-inclusive fees include accommodations,... (more) |
- Page:
- 1




