Order
Gene Kilgore's
RANCH VACATIONS
The essential guide to dude, guest, and working cattle ranches worldwide.
Locations

Feature/Amenity:
Sporting Clays
- Page:
- 1 | 2
4UR Ranch Creede, CO USA
| Season: | June-September |
| Capacity: | 45 |
| Rates: | $2,275/week double occupancy, $2,450/week single occupancy |
| Activities: | Fly Fishing on our 6 miles of Goose Creek, Rio Grande,... (more) |
7D Ranch Cody, WY USA
| Season: | June 12 - September 18 |
| Capacity: | 32 guests |
| Rates: | Cabin for one $1875 per adult/week; Cabin for two $1820 per adult/week; Cabin for three $1760 per adult/week; Cabin for four $1715 per adult/week; Cabin for five or more $1680/week per adult. |
| Activities: | The 7D... (more) |
Bar 10 Ranch Mohave County, AZ USA
| Season: | Peak season: May thru September. Off-season: October thru April (closed November 16 thru January 31) |
| Capacity: | 45 - 60 overnight guests; much larger groups are welcome to participate in our day tour packages. |
| Rates: | Peak Season: $193.00/night per person for stay including ranch activities, 3 meals & lodging (meals & lodging also available separately); 3-day Outdoor Odyssey $567.00 includes all lodging, meals,... |
| Activities: | Horseback riding; ranch demonstrations; ATV tours; helicopter... (more) |
Bar W Guest Ranch on Spencer Lake Whitefish, MT USA
| Season: | Year round |
| Capacity: | 44 guests |
| Rates: | Spring/Fall Dbl Occ 6 Night: $1275-$1755/ Summer Dbl Occ$1695 -$2265 |
| Activities: | Our horseback-riding program is the ranch's main... (more) |
Black Mountain Ranch McCoy, CO USA
| Season: | May 24th - September 20th |
| Capacity: | 35 |
| Rates: | 1 week double occupancy: $2,365. 1 week single occupancy: $2,585. |
| Activities: | Unlimited horseback riding and instruction, genuine longhorn cattle... (more) |
Bucking S Working Cattle & Guest Ranch Hanna, WY USA
| Season: | May 20 - Oct 7 |
| Capacity: | 12 |
| Rates: | $1,750.00 per week single occupancy, $1,550.00 per week based on double occupancy. |
| Activities: | The Bucking S Ranch is located in the midst of traditional... (more) |
Clayoquot Wilderness Resort Tofino, British Columbia Canada
| Season: | May - September |
| Capacity: | 49 |
| Rates: | $4750 -$5500 (3 nights), $5700 - $6600 (4 nights), $9450 - $11,000 (7 nights) |
| Activities: | All inclusive activities include guided and highly... (more) |
Clover Creek Guest Ranch & Hunting Lodge Hornbeak, TN USA
| Season: | 12 months a year |
| Capacity: | 20 |
| Rates: | See Website, Accommodations & Rates |
| Activities: | Horseback riding is a great experience at CLOVER CREEK for... (more) |
Coffee Creek Ranch Trinity Center, CA USA
| Season: | Easter to Thanksgiving |
| Capacity: | 50 |
| Rates: | $967 to $1375 weekly; Daily $193 to $275 |
| Activities: | All-Inclusive Horseback riding (excluding lessons and... (more) |
Colorado Trails Ranch Durango, CO USA
| Season: | June 3 to September 23, arrive Sunday afternoon and depart the following Sunday after breakfast. |
| Capacity: | 55 |
| Rates: | $2,150-$2,500 |
| Activities: | At Colorado Trails Ranch, there's a wide range of daytime... (more) |
Crystal Ranch Lodge and Resort Altamont, UT USA
| Season: | Year Round |
| Capacity: | 8 |
| Rates: | call for rates |
| Activities: | At the Crystal Ranch, our guided fly fishing is our marquis... (more) |
Diamond D Ranch Stanley, ID USA
| Season: | June 1 - Oct. 15, 2012. |
| Capacity: | 35- 40, depending on size of family that fills each cabin. |
| Rates: | $1475 (Teens $1275) WEEKLY, $240 adults ($220 teens) DAILY |
| Activities: | The Diamond D Ranch is situated in the largest wilderness... (more) |
H F Bar Ranch Saddlestring, WY USA
| Season: | June 1 - September 30 |
| Capacity: | 110 |
| Rates: | $260 per day for everyone 5 and over |
| Activities: | Over 220 horses which are assigned for the week to each... (more) |
Highland Ranch Philo, CA USA
| Season: | Year round |
| Capacity: | 25 |
| Rates: | All Inclusive Food, Drinks & Activities. Daily: $295 Weekly: 1,475 (Off-season daily rates from 11/1-3/31 of $245.) |
| Activities: | Activities listed are included in daily rate: Horseback... (more) |
Lost Creek Moose, WY USA
| Season: | Late May thru Mid/Late September |
| Capacity: | 40 - 50 Guests: 10 cabins, 20 rooms |
| Rates: | Weekly Summer Rates: One bedroom cabin 1-2 people $5600 ($700/week for each additional person). Two bedroom cabin 1-4 people $13,500 ($700/week for each additional person) Service Charge/ Taxes... |
| Activities: | Horseback riding, scenic float trips, swimming pool, hot tub, skeet... (more) |
Lost Valley Ranch Sedalia, CO USA
| Season: | March 1, 2012 to November 25, 2012 |
| Capacity: | 90 |
| Rates: | Summer (Sunday to Sunday): $2,100-$2,800; Spring (two day minimum): $130-$200/day; Fall $200-$270/day; Rates are all-inclusive. |
| Activities: | Beginning through advanced horseback riding, fishing (stream... (more) |
Mountain Sky Guest Ranch Emigrant, MT USA
| Season: | May to Early October |
| Capacity: | 80 guests per week |
| Rates: | Adult $3,045-$3,745 |
| Activities: | Horseback riding is the most popular activity on our nearly... (more) |
Paradise Guest Ranch Buffalo, WY USA
| Season: | May 25th - September 28th |
| Capacity: | 70-75 |
| Rates: | Summer Rates (per week): Ranging from $1200 to $1900 for adults, depending on the week. |
| Activities: | Variety of horseback riding programs & Yes....We Lope. Guided... (more) |
Rainbow Trout Ranch Antonito, CO USA
| Season: | May 27-September 23, 2012 |
| Capacity: | 60 |
| Rates: | 285-300 per person 12 and older/night -- rates vary according to dates |
| Activities: | Each day offers many options for you to choose from...... (more) |
Ranch at Rock Creek Philipsburg, MT USA
| Season: | year round |
| Capacity: | 90 |
| Rates: | We are an all inclusive ranch. Please call us for more information. A 20% Ranch Fee, reserve wines & spirits, spa treatments, fishing licenses and off-property guided fly fishing are an added fee. |
| Activities: | Our activities program, like everything at The Ranch at Rock... (more) |
Ranch at Ucross Clearmont, WY USA
| Season: | Summer Season May 15 - September 30; Conference and Hunting Season October 1 - May 14 |
| Capacity: | 100 guests |
| Rates: | Oct. 1 to Oct. 15- $94.00 for 1-2 persons; Oct. 16- March 31- $94.00 for 1-2 persons; April 1 to April 30 $94.00 1-2 persons per room per night; Includes breakfast-- Summer Season May 1 to... |
| Activities: | Horseback ride in the sage-covered hills, catch a big Brown... (more) |
Rancho de los Caballeros Wickenburg, AZ USA
| Season: | October - May |
| Capacity: | 79 charming casitas around the hospitable Old West lodge |
| Rates: | Single occupancy $259-429 nightly, double occupancy $370-558 nightly, additional person in same room $95 nightly. |
| Activities: |
Explore the serenity of the high |
Red Horse Mountain Ranch Harrison, ID USA
| Season: | Summer Season: May 17-October 31 |
| Capacity: | 47 |
| Rates: | starting at $1995 per week |
| Activities: | In addition to our horse program, we offer a variety of... (more) |
Red Rock Ranch Kelly, WY USA
| Season: | June through August; Fall "fishing only" stays available. |
| Capacity: | 30 |
| Rates: | $2279.20 per person. Price is all inclusive. Ask about our fall fishing package. |
| Activities: | Horseback rides to panoramic views of the Absaroka, Teton and Wind... (more) |
Sierra Ranch Retreat Taylosville, CA USA
| Season: | Year Round |
| Capacity: | 70 with multiple on site homes |
| Rates: | Price depends on selected package |
| Activities: | Adventure is one thing there is never a shortage of at Sierra... (more) |
Siwash Lake Ranch Cariboo Cowboy Country, British Columbia Canada
| Season: | Mid-May through September |
| Capacity: | 16 - 24 |
| Rates: | Starting at $795 per night per person for an all-inclusive Siwash Signature Experience--luxury accommodation in our exclusive, boutique lodge, barn loft, or ultra-private tent suites; fine dining,... |
| Activities: | Extraordinary! Eco-adventure, horses & nature entwine in... (more) |
Smith Fork Ranch Crawford, CO USA
| Season: | May 25th - November 1st 2012 |
| Capacity: | 26 guests |
| Rates: | starting at $3200 for six nights including accommodations, guided activities, all meals, non-alcoholic beverages, and on ranch amenities |
| Activities: | A full slate of activities and adventures designed for those... (more) |
Sweet Grass Ranch Big Timber, MT USA
| Season: | June 3 to Sept. 16 |
| Capacity: | 22-24 |
| Rates: | From $1600-1775/week/person depending upon accommodations; Winter retreat: $500/week/person or $85/day/person |
| Activities: |
|
Sylvan Dale Guest Ranch Loveland, CO USA
| Season: | 2nd week of June to last week of August |
| Capacity: | 50+ guests |
| Rates: | (13 and up): $2295; Non-Rider: $1855 |
| Activities: | Lots to more) |
The Hideout Lodge & Guest Ranch Shell, WY USA
| Season: | Year-round |
| Capacity: | 25 |
| Rates: | $1,845 and up |
| Activities: | The Hideout is not your typical nose-to-tail guest ranch.... (more) |
- Page:
- 1 | 2




